Benjamin Andrew Mason
USDA subsidy information for Benjamin Andrew Mason
Benjamin Andrew Mason received payments totaling $147,149 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $1,263 | $1,263 |
2013 | $0 | $0 | $1,154 | $1,154 |
2014 | $0 | $0 | $2,610 | $2,610 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $9,276 | $9,276 |
2017 | $0 | $0 | $383 | $383 |
2018 | $0 | $0 | $4,098 | $4,098 |
2019 | $0 | $0 | $50,189 | $50,189 |
2020 | $0 | $1,188 | $29,058 | $30,246 |
2021 | $0 | $26,167 | $21,763 | $47,930 |
Total | $0 | $27,355 | $119,793 | $147,149 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Garza County, Texas | $6,982.00 |
Lynn County, Texas | $140,167.00 |
Total | $147,149 |