Carl J Braun Revocable Trust
USDA subsidy information for Carl J Braun Revocable Trust
Carl J Braun Revocable Trust received payments totaling $106,874 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $6,301 | $0 | $931 | $7,232 |
2013 | $4,116 | $0 | $484 | $4,600 |
2014 | $4,216 | $2,272 | $0 | $6,488 |
2015 | $3,644 | $0 | $0 | $3,644 |
2016 | $3,644 | $0 | $1,038 | $4,682 |
2017 | $14,495 | $0 | $1,327 | $15,822 |
2018 | $15,759 | $0 | $3,678 | $19,437 |
2019 | $13,957 | $0 | $1,543 | $15,500 |
2020 | $13,957 | $0 | $1,449 | $15,406 |
2021 | $13,261 | $0 | $802 | $14,063 |
Total | $93,350 | $2,272 | $11,252 | $106,874 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Monroe County, Illinois | $106,874.00 |
Total | $106,874 |