Goff Dairy, LLC
USDA subsidy information for Goff Dairy, LLC
Goff Dairy, LLC received payments totaling $1,048,032 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $22,524 | $22,524 |
2014 | $4,978 | $0 | $120,532 | $125,510 |
2015 | $4,978 | $14,960 | $23,402 | $43,340 |
2016 | $4,978 | $0 | $144,562 | $149,540 |
2017 | $4,978 | $0 | $33,019 | $37,997 |
2018 | $4,978 | $16,748 | $149,558 | $171,284 |
2019‡ | $4,978 | $0 | $306,113 | $311,091 |
2020 | $0 | $17,216 | $169,530 | $186,746 |
Total | $29,868 | $48,924 | $969,240 | $1,048,032 |
Crop Summary for Goff Dairy, LLC
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $382,224 |
Dairy Program Subsidies | $293,460 |
Corn Subsidies | $85,838 |
Sorghum Subsidies | $16,122 |
Wheat Subsidies | $8,013 |
Price Loss Coverage Payments | $5,336 |
Oat Subsidies | $92 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.