Jeremy Douglas Krantz

 

USDA subsidy information for Jeremy Douglas Krantz

Jeremy Douglas Krantz received payments totaling $46,863 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $12,304 $12,304
2020 $0 $0 $24,260 $24,260
2021 $765 $0 $5,712 $6,477
2022 $765 $0 $0 $765
2023 $765 $0 $2,292 $3,057
Total $2,295 $0 $44,568 $46,863

Counties where payments were made from

County Subsidy Payments 1995-2023
Buchanan County, Iowa $46,863.00
Total $46,863
 

Farm Subsidies Education

AgMag