Sls LLC
USDA subsidy information for Sls LLC
Sls LLC received payments totaling $351,907 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $50,000 | $0 | $0 | $50,000 |
2016 | $51,008 | $0 | $626 | $51,634 |
2017 | $50,000 | $0 | $60 | $50,060 |
2018 | $50,000 | $0 | $0 | $50,000 |
2019 | $50,000 | $0 | $15 | $50,015 |
2020 | $50,000 | $0 | $198 | $50,198 |
2021 | $50,000 | $0 | $0 | $50,000 |
Total | $351,008 | $0 | $899 | $351,907 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Boone County, Nebraska | $351,907.00 |
Total | $351,907 |