Lisa Frances Kromer

 

USDA subsidy information for Lisa Frances Kromer

Lisa Frances Kromer received payments totaling $5,463 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $1,101 $0 $1,101
2019 $0 $0 $0 $0
2020 $0 $1,282 $2,343 $3,625
2021 $0 $0 $737 $737
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $2,383 $3,080 $5,463

Counties where payments were made from

County Subsidy Payments 1995-2023
Harmon County, Oklahoma $5,463.00
Total $5,463
 

Farm Subsidies Education

AgMag