Lynda Martin

 

USDA subsidy information for Lynda Martin

Lynda Martin received payments totaling $16,208 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $2,873 $0 $0 $2,873
2017 $2,667 $0 $0 $2,667
2018 $2,667 $0 $0 $2,667
2019 $2,667 $0 $0 $2,667
2020 $2,667 $0 $0 $2,667
2021 $2,667 $0 $0 $2,667
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $16,208 $0 $0 $16,208

Counties where payments were made from

County Subsidy Payments 1995-2023
Desha County, Arkansas $16,208.00
Total $16,208
 

Farm Subsidies Education

AgMag