David Denny Farms LLC
USDA subsidy information for David Denny Farms LLC
David Denny Farms LLC received payments totaling $853,028 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $32,338 | $32,338 |
2019 | $0 | $0 | $336,070 | $336,070 |
2020 | $3,134 | $0 | $366,924 | $370,058 |
2021 | $4,700 | $0 | $109,861 | $114,561 |
Total | $7,834 | $0 | $845,194 | $853,028 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Dorchester County, Maryland | $30,019.00 |
Queen Anne's County, Maryland | $374,763.00 |
Talbot County, Maryland | $448,246.00 |
Total | $853,028 |