Gary W Nelson

 

USDA subsidy information for Gary W Nelson

Gary W Nelson received payments totaling $10,908 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $9,666 $0 $0 $9,666
2018 $207 $0 $0 $207
2019 $207 $0 $0 $207
2020 $207 $0 $0 $207
2021 $207 $0 $0 $207
2022 $207 $0 $0 $207
2023 $207 $0 $0 $207
Total $10,908 $0 $0 $10,908

Counties where payments were made from

County Subsidy Payments 1995-2023
Saint Mary's County, Maryland $10,908.00
Total $10,908
 

Farm Subsidies Education

AgMag