Joel R Torgerud

 

USDA subsidy information for Joel R Torgerud

Joel R Torgerud received payments totaling $12,073 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $1,171 $0 $1,282 $2,453
2020 $1,620 $0 $2,179 $3,799
2021 $1,620 $0 $845 $2,465
2022 $1,678 $0 $0 $1,678
2023 $1,678 $0 $0 $1,678
Total $7,767 $0 $4,306 $12,073

Counties where payments were made from

County Subsidy Payments 1995-2023
Monroe County, Wisconsin $12,073.00
Total $12,073
 

Farm Subsidies Education

AgMag