Ricky L Wadel

 

USDA subsidy information for Ricky L Wadel

Ricky L Wadel received payments totaling $456,327 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $26,374 $26,374
2020 $0 $0 $183,138 $183,138
2021 $0 $0 $115,496 $115,496
2022 $0 $0 $10,452 $10,452
2023 $0 $0 $120,868 $120,868
Total $0 $0 $456,327 $456,327

Counties where payments were made from

County Subsidy Payments 1995-2023
Franklin County, Pennsylvania $456,327.00
Total $456,327
 

Farm Subsidies Education

AgMag