Tammy Lynn Flohr

 

USDA subsidy information for Tammy Lynn Flohr

Tammy Lynn Flohr received payments totaling $6,415 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $1,961 $1,961
2021 $0 $0 $666 $666
2022 $0 $2,951 $0 $2,951
2023 $0 $443 $394 $837
Total $0 $3,394 $3,021 $6,415

Counties where payments were made from

County Subsidy Payments 1995-2023
Adams County, Pennsylvania $6,415.00
Total $6,415
 

Farm Subsidies Education

AgMag