Katherine Susan Bravard

 

USDA subsidy information for Katherine Susan Bravard

Katherine Susan Bravard received payments totaling $197,643 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $212 $0 $97,805 $98,017
2021 $0 $0 $27,535 $27,535
2022 $0 $60,718 $0 $60,718
2023 $0 $0 $11,372 $11,372
Total $212 $60,718 $136,712 $197,643

Counties where payments were made from

County Subsidy Payments 1995-2023
Greene County, Iowa $197,643.00
Total $197,643
 

Farm Subsidies Education

AgMag