Jeffry Thomas Lester

 

USDA subsidy information for Jeffry Thomas Lester

Jeffry Thomas Lester received payments totaling $11,179 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $2,673 $2,673
2021 $0 $1,021 $519 $1,540
2022 $0 $0 $0 $0
2023 $0 $6,966 $0 $6,966
Total $0 $7,987 $3,192 $11,179

Counties where payments were made from

County Subsidy Payments 1995-2023
Okmulgee County, Oklahoma $11,179.00
Total $11,179
 

Farm Subsidies Education

AgMag