Terry L Ward

 

USDA subsidy information for Terry L Ward

Terry L Ward received payments totaling $44,236 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $1,916 $4,527 $6,443
2022 $0 $3,327 $0 $3,327
2023 $0 $34,466 $0 $34,466
Total $0 $39,709 $4,527 $44,236

Counties where payments were made from

County Subsidy Payments 1995-2023
Okfuskee County, Oklahoma $3,622.00
Pottawatomie County, Oklahoma $31,953.00
Seminole County, Oklahoma $8,662.00
Total $44,236
 

Farm Subsidies Education

AgMag