Livestock Disaster / Emergency payments in Florida totaled $200 million from 1995-2020‡.
Congressional Districts in Florida Receiving Livestock Disaster / Emergency payments, 1995-2020‡
Rank |
District |
Livestock Disaster / Emergency 1995-2020‡ | Pct of Total | Running Percentage |
1 | 17th District of Florida (Rep. W. Gregory Steube) | $58,489,688 | 29.2% | 29.2% |
2 | 2nd District of Florida (Rep. Neal Dunn) | $31,190,154 | 15.6% | 44.8% |
3 | 11th District of Florida (Rep. Daniel Webster) | $13,078,588 | 6.5% | 51.4% |
4 | 9th District of Florida (Rep. Darren Soto) | $11,964,697 | 6.0% | 57.4% |
5 | 3rd District of Florida (Rep. Ted Yoho) | $8,858,712 | 4.4% | 61.8% |
6 | 5th District of Florida (Rep. Al Lawson) | $8,478,782 | 4.2% | 66.0% |
7 | 6th District of Florida (Rep. Michael Waltz) | $7,938,151 | 4.0% | 70.0% |
8 | 1st District of Florida (Rep. Matt Gaetz) | $7,228,103 | 3.6% | 73.6% |
9 | 15th District of Florida (Rep. Ross Spano) | $7,158,557 | 3.6% | 77.2% |
10 | 8th District of Florida (Rep. Bill Posey) | $6,978,150 | 3.5% | 80.7% |
11 | 25th District of Florida (Rep. Mario Diaz-Balart) | $6,699,020 | 3.3% | 84.0% |
12 | 16th District of Florida (Rep. Vern Buchanan) | $5,305,707 | 2.7% | 86.7% |
13 | 18th District of Florida (Rep. Brian Mast) | $4,938,311 | 2.5% | 89.2% |
14 | 12th District of Florida (Rep. Gus Bilirakis) | $4,175,476 | 2.1% | 91.3% |
15 | 4th District of Florida (Rep. John Rutherford) | $1,775,316 | 0.9% | 92.1% |
16 | 20th District of Florida (Rep. Alcee Hastings) | $1,106,995 | 0.6% | 92.7% |
17 | 19th District of Florida (Rep. Francis Rooney) | $827,796 | 0.4% | 93.1% |
18 | 7th District of Florida (Rep. Stephanie Murphy) | $506,550 | 0.3% | 93.4% |
19 | 14th District of Florida (Rep. Kathy Castor) | $459,521 | 0.2% | 93.6% |
20 | 10th District of Florida (Rep. Val Demings) | $393,178 | 0.2% | 93.8% |
21 | 23rd District of Florida (Rep. Debbie Wasserman Schultz) | $22,476 | 0.0% | 93.8% |
22 | 22nd District of Florida (Rep. Ted Deutch) | $11,543 | 0.0% | 93.8% |
23 | 21st District of Florida (Rep. Lois Frankel) | $5,654 | 0.0% | 93.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.