Total Tobacco Transition Payments in Columbia County, Florida totaled $981,493 from 1995-2020‡.
Congressional Districts in Columbia County, Florida Receiving Total Tobacco Transition Payments payments, 1995-2020‡
Rank | District | Total Tobacco Transition Payments 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Florida (Rep. Neal Dunn) | $6,762,470 | 42.7% | 42.7% |
2 | 5th District of Florida (Rep. Al Lawson) | $4,877,368 | 30.8% | 73.5% |
3 | 3rd District of Florida (Rep. Ted Yoho) | $3,529,090 | 22.3% | 95.8% |
4 | 1st District of Florida (Rep. Matt Gaetz) | $3 | 0.0% | 95.8% |
5 | 4th District of Florida (Rep. John Rutherford) | $3 | 0.0% | 95.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.