Production Flexibility Contracts payments in Gilmer County, Georgia totaled $88,113 from 1995-2020‡.
Congressional Districts in Gilmer County, Georgia Receiving Production Flexibility Contracts payments, 1995-2020‡
Rank | District | Production Flexibility Contracts 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Georgia (Rep. Sanford Bishop) | $182,997,342 | 37.7% | 37.7% |
2 | 8th District of Georgia (Rep. Austin Scott) | $154,847,868 | 31.9% | 69.5% |
3 | 12th District of Georgia (Rep. Rick Allen) | $89,511,427 | 18.4% | 87.9% |
4 | 10th District of Georgia (Rep. Jody Hice) | $21,157,158 | 4.4% | 92.3% |
5 | 1st District of Georgia (Rep. Buddy Carter) | $12,950,762 | 2.7% | 95.0% |
6 | 9th District of Georgia (Rep. Doug Collins) | $5,577,132 | 1.1% | 96.1% |
7 | 14th District of Georgia (Rep. Tom Graves) | $4,549,219 | 0.9% | 97.0% |
8 | 3rd District of Georgia (Rep. Drew Ferguson) | $2,448,962 | 0.5% | 97.5% |
9 | 11th District of Georgia (Rep. Barry Loudermilk) | $1,358,830 | 0.3% | 97.8% |
10 | 13th District of Georgia (Rep. David Scott) | $126,346 | 0.0% | 97.8% |
11 | 4th District of Georgia (Rep. Hank Johnson) | $62,880 | 0.0% | 97.9% |
12 | 7th District of Georgia (Rep. Rob Woodall) | $46,839 | 0.0% | 97.9% |
13 | 6th District of Georgia (Rep. Lucy McBath) | $1,870 | 0.0% | 97.9% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.