Commodity subsidies in Toombs County, Georgia totaled $31.1 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 80 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 28% | 9 | $8,771,669 | $974,630 |
Top 2% | 43% | 18 | $13,505,840 | $750,324 |
Top 3% | 54% | 27 | $16,950,856 | $627,809 |
Top 4% | 62% | 36 | $19,300,262 | $536,118 |
Top 5% | 67% | 45 | $20,885,885 | $464,131 |
Top 6% | 71% | 54 | $22,007,026 | $407,538 |
Top 7% | 74% | 63 | $22,904,026 | $363,556 |
Top 8% | 76% | 72 | $23,657,575 | $328,577 |
Top 9% | 78% | 81 | $24,275,958 | $299,703 |
Top 10% | 80% | 90 | $24,824,073 | $275,823 |
Top 11% | 81% | 99 | $25,302,707 | $255,583 |
Top 12% | 83% | 108 | $25,722,302 | $238,169 |
Top 13% | 84% | 117 | $26,080,707 | $222,912 |
Top 14% | 85% | 126 | $26,400,378 | $209,527 |
Top 15% | 86% | 135 | $26,689,196 | $197,698 |
Top 16% | 87% | 144 | $26,945,117 | $187,119 |
Top 17% | 87% | 153 | $27,178,391 | $177,637 |
Top 18% | 88% | 162 | $27,397,794 | $169,122 |
Top 19% | 89% | 171 | $27,608,174 | $161,451 |
Top 20% | 89% | 180 | $27,805,679 | $154,476 |
Remaining 80% of recips. | 11% | 720 | $3,299,955 | $4,583 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.