Commodity subsidies in Towns County, Georgia totaled $244,979 from 1995-2020‡.
Congressional Districts in Towns County, Georgia Receiving Commodity Payments, 1995-2020‡
Rank | District | Subtotal, Farming Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 2nd District of Georgia (Rep. Sanford Bishop) | $2,712,482,342 | 43.0% | 43.0% |
2 | 8th District of Georgia (Rep. Austin Scott) | $2,168,346,704 | 34.4% | 77.4% |
3 | 12th District of Georgia (Rep. Rick Allen) | $1,147,266,614 | 18.2% | 95.6% |
4 | 10th District of Georgia (Rep. Jody Hice) | $175,522,517 | 2.8% | 98.4% |
5 | 1st District of Georgia (Rep. Buddy Carter) | $159,896,972 | 2.5% | 100.9% |
6 | 14th District of Georgia (Rep. Tom Graves) | $31,386,172 | 0.5% | 101.4% |
7 | 9th District of Georgia (Rep. Doug Collins) | $30,687,412 | 0.5% | 101.9% |
8 | 3rd District of Georgia (Rep. Drew Ferguson) | $17,380,959 | 0.3% | 102.2% |
9 | 11th District of Georgia (Rep. Barry Loudermilk) | $10,851,435 | 0.2% | 102.4% |
10 | 13th District of Georgia (Rep. David Scott) | $370,118 | 0.0% | 102.4% |
11 | 4th District of Georgia (Rep. Hank Johnson) | $193,091 | 0.0% | 102.4% |
12 | 7th District of Georgia (Rep. Rob Woodall) | $182,766 | 0.0% | 102.4% |
13 | 6th District of Georgia (Rep. Lucy McBath) | $4,638 | 0.0% | 102.4% |
14 | 5th District of Georgia (Rep. John Lewis) | $1,500 | 0.0% | 102.4% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.