Conservation Reserve Program payments in Webster County, Georgia totaled $3.6 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 40 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 5% | 1 | $170,365 | $170,365 |
Top 2% | 9% | 2 | $327,820 | $163,910 |
Top 3% | 13% | 3 | $452,989 | $150,996 |
Top 4% | 19% | 5 | $697,535 | $139,507 |
Top 5% | 23% | 6 | $816,088 | $136,015 |
Top 6% | 26% | 7 | $923,461 | $131,923 |
Top 7% | 31% | 9 | $1,115,140 | $123,904 |
Top 8% | 33% | 10 | $1,203,219 | $120,322 |
Top 9% | 36% | 11 | $1,289,736 | $117,249 |
Top 10% | 40% | 13 | $1,448,156 | $111,397 |
Top 11% | 42% | 14 | $1,521,065 | $108,647 |
Top 12% | 44% | 15 | $1,593,739 | $106,249 |
Top 13% | 48% | 17 | $1,734,233 | $102,014 |
Top 14% | 50% | 18 | $1,800,368 | $100,020 |
Top 15% | 52% | 19 | $1,864,637 | $98,139 |
Top 16% | 55% | 21 | $1,991,858 | $94,850 |
Top 17% | 57% | 22 | $2,048,019 | $93,092 |
Top 18% | 58% | 23 | $2,102,730 | $91,423 |
Top 19% | 61% | 25 | $2,210,518 | $88,421 |
Top 20% | 63% | 26 | $2,263,752 | $87,067 |
Remaining 80% of recips. | 37% | 107 | $1,346,833 | $12,587 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.