Total Dairy Program payments in Livingston County, Illinois totaled $952,199 from 1995-2020‡.
Congressional Districts in Livingston County, Illinois Receiving Total Dairy Program payments, 1995-2020‡
Rank | District | Total Dairy Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 15th District of Illinois (Rep. John Shimkus) | $37,336,304 | 42.1% | 42.1% |
2 | 17th District of Illinois (Rep. Cheri Bustos) | $24,309,515 | 27.4% | 69.5% |
3 | 16th District of Illinois (Rep. Adam Kinzinger) | $8,114,724 | 9.2% | 78.7% |
4 | 18th District of Illinois (Rep. Darin LaHood) | $5,016,645 | 5.7% | 84.3% |
5 | 14th District of Illinois (Rep. Lauren Underwood) | $4,141,905 | 4.7% | 89.0% |
6 | 13th District of Illinois (Rep. Rodney Davis) | $3,742,675 | 4.2% | 93.2% |
7 | 12th District of Illinois (Rep. Mike Bost) | $3,546,662 | 4.0% | 97.2% |
8 | 2nd District of Illinois (Rep. Robin Kelly) | $638,288 | 0.7% | 98.0% |
9 | 1st District of Illinois (Rep. Bobby Rush) | $230,094 | 0.3% | 98.2% |
10 | 6th District of Illinois (Rep. Sean Casten) | $78,530 | 0.1% | 98.3% |
11 | 8th District of Illinois (Rep. Raja Krishnamoorthi) | $1,675 | 0.0% | 98.3% |
12 | 10th District of Illinois (Rep. Brad Schneider) | $569 | 0.0% | 98.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.