Mkt. Loss Asst. - Commodity Crops payments in Woodbury County, Iowa totaled $25.2 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Mkt. Loss Asst. - Commodity Crops payment recipients were paid 48 percent of Mkt. Loss Asst. - Commodity Crops recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 8% | 16 | $2,020,382 | $126,274 |
Top 2% | 15% | 33 | $3,757,177 | $113,854 |
Top 3% | 21% | 49 | $5,170,270 | $105,516 |
Top 4% | 26% | 66 | $6,491,550 | $98,357 |
Top 5% | 30% | 82 | $7,611,631 | $92,825 |
Top 6% | 34% | 99 | $8,678,870 | $87,665 |
Top 7% | 38% | 115 | $9,602,510 | $83,500 |
Top 8% | 42% | 132 | $10,516,191 | $79,668 |
Top 9% | 45% | 149 | $11,351,176 | $76,182 |
Top 10% | 48% | 165 | $12,070,210 | $73,153 |
Top 11% | 51% | 182 | $12,780,803 | $70,224 |
Top 12% | 53% | 198 | $13,402,150 | $67,688 |
Top 13% | 56% | 215 | $14,026,380 | $65,239 |
Top 14% | 58% | 231 | $14,576,827 | $63,103 |
Top 15% | 60% | 248 | $15,116,723 | $60,955 |
Top 16% | 62% | 264 | $15,593,536 | $59,066 |
Top 17% | 64% | 281 | $16,068,327 | $57,183 |
Top 18% | 66% | 298 | $16,512,826 | $55,412 |
Top 19% | 67% | 314 | $16,904,073 | $53,835 |
Top 20% | 69% | 331 | $17,298,793 | $52,262 |
Remaining 80% of recips. | 31% | 1,325 | $7,894,052 | $5,958 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.