Conservation Reserve Program payments in Brown County, Kansas totaled $17.0 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 54 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 16% | 6 | $2,779,828 | $463,305 |
Top 2% | 23% | 12 | $3,944,714 | $328,726 |
Top 3% | 30% | 19 | $5,065,814 | $266,622 |
Top 4% | 35% | 25 | $5,857,307 | $234,292 |
Top 5% | 38% | 31 | $6,507,042 | $209,905 |
Top 6% | 42% | 38 | $7,203,745 | $189,572 |
Top 7% | 46% | 44 | $7,740,989 | $175,932 |
Top 8% | 49% | 50 | $8,237,140 | $164,743 |
Top 9% | 52% | 57 | $8,785,159 | $154,126 |
Top 10% | 54% | 63 | $9,203,579 | $146,089 |
Top 11% | 57% | 70 | $9,659,866 | $137,998 |
Top 12% | 59% | 76 | $10,029,756 | $131,970 |
Top 13% | 61% | 82 | $10,375,382 | $126,529 |
Top 14% | 63% | 89 | $10,756,958 | $120,865 |
Top 15% | 65% | 95 | $11,067,899 | $116,504 |
Top 16% | 67% | 101 | $11,360,995 | $112,485 |
Top 17% | 69% | 108 | $11,665,155 | $108,011 |
Top 18% | 70% | 114 | $11,907,793 | $104,454 |
Top 19% | 72% | 121 | $12,175,601 | $100,625 |
Top 20% | 73% | 127 | $12,388,963 | $97,551 |
Remaining 80% of recips. | 27% | 510 | $4,563,466 | $8,948 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.