Market Gains payments in Ogemaw County, Michigan totaled $24,982 from 1995-2023.
States Receiving Market Gains payments, 1995-2023
Rank | State | Market Gains 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Iowa | $735,097,530 | 13.7% | 13.7% |
2 | Arkansas | $600,466,111 | 11.2% | 25.0% |
3 | Minnesota | $573,237,948 | 10.7% | 35.7% |
4 | California | $471,459,635 | 8.8% | 44.5% |
5 | Texas | $435,761,799 | 8.1% | 52.6% |
6 | Nebraska | $321,126,957 | 6.0% | 58.6% |
7 | Illinois | $288,873,742 | 5.4% | 64.0% |
8 | Mississippi | $217,231,812 | 4.1% | 68.1% |
9 | Georgia | $197,717,130 | 3.7% | 71.8% |
10 | South Dakota | $189,375,888 | 3.5% | 75.3% |
11 | Indiana | $186,848,567 | 3.5% | 78.8% |
12 | Missouri | $160,626,750 | 3.0% | 81.8% |
13 | Tennessee | $147,385,212 | 2.8% | 84.6% |
14 | Louisiana | $132,131,548 | 2.5% | 87.0% |
15 | Ohio | $92,982,711 | 1.7% | 88.8% |
16 | North Dakota | $88,688,539 | 1.7% | 90.4% |
17 | Kansas | $67,210,382 | 1.3% | 91.7% |
18 | Wisconsin | $66,167,088 | 1.2% | 92.9% |
19 | North Carolina | $57,150,896 | 1.1% | 94.0% |
20 | Michigan | $52,468,468 | 1.0% | 95.0% |
21 | Alabama | $45,497,893 | 0.9% | 95.8% |
22 | Oklahoma | $24,440,383 | 0.5% | 96.3% |
23 | South Carolina | $23,709,443 | 0.4% | 96.7% |
24 | Montana | $21,005,303 | 0.4% | 97.1% |
25 | Colorado | $20,505,192 | 0.4% | 97.5% |
26 | Virginia | $20,122,730 | 0.4% | 97.9% |
27 | Washington | $19,214,644 | 0.4% | 98.2% |
28 | Idaho | $15,913,816 | 0.3% | 98.5% |
29 | Kentucky | $14,882,291 | 0.3% | 98.8% |
30 | Florida | $13,975,853 | 0.3% | 99.1% |
31 | New York | $13,104,241 | 0.2% | 99.3% |
32 | Arizona | $11,565,643 | 0.2% | 99.5% |
33 | Pennsylvania | $6,017,182 | 0.1% | 99.7% |
34 | Maryland | $4,995,864 | 0.1% | 99.7% |
35 | New Mexico | $4,715,134 | 0.1% | 99.8% |
36 | Oregon | $3,612,194 | 0.1% | 99.9% |
37 | Delaware | $1,895,788 | 0.0% | 99.9% |
38 | Utah | $1,043,363 | 0.0% | 100.0% |
39 | New Jersey | $1,029,157 | 0.0% | 100.0% |
40 | West Virginia | $696,780 | 0.0% | 100.0% |
41 | Wyoming | $640,830 | 0.0% | 100.0% |
42 | Massachusetts | $51,200 | 0.0% | 100.0% |
43 | Maine | $23,605 | 0.0% | 100.0% |
44 | Vermont | $20,961 | 0.0% | 100.0% |
45 | Nevada | $1,460 | 0.0% | 100.0% |
46 | Alaska | $39 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.