USDA subsidies in Brown County, Minnesota totaled $349 million from 1995-2017.
Total USDA - Subsidies in Minnesota by Congressional District, 1995-2017
Rank | District | Total USDA - Subsidies 1995-2017 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 7th District of Minnesota (Rep. Collin Peterson) | $8,100,131,556 | 37.9% | 37.9% |
2 | 1st District of Minnesota (Rep. Tim Walz) | $4,838,385,524 | 22.6% | 60.5% |
3 | 2nd District of Minnesota (Rep. Jason Lewis) | $714,990,631 | 3.3% | 63.8% |
4 | 6th District of Minnesota (Rep. Tom Emmer) | $482,276,013 | 2.3% | 66.1% |
5 | 8th District of Minnesota (Rep. Rick Nolan) | $383,130,371 | 1.8% | 67.9% |
6 | 3rd District of Minnesota (Rep. Erik Paulsen) | $37,139,829 | 0.2% | 68.1% |
7 | 4th District of Minnesota (Rep. Betty McCollum) | $11,480,091 | 0.1% | 68.1% |
8 | 5th District of Minnesota (Rep. Keith Ellison) | $465,666 | 0.0% | 68.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.