Commodity subsidies in Dakota County, Minnesota totaled $151 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 60 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 17% | 12 | $25,040,291 | $2,086,691 |
Top 2% | 25% | 24 | $37,957,865 | $1,581,578 |
Top 3% | 32% | 36 | $48,277,461 | $1,341,041 |
Top 4% | 38% | 49 | $57,392,891 | $1,171,283 |
Top 5% | 43% | 61 | $64,894,646 | $1,063,847 |
Top 6% | 47% | 73 | $71,349,108 | $977,385 |
Top 7% | 51% | 85 | $77,030,139 | $906,237 |
Top 8% | 55% | 98 | $82,495,492 | $841,791 |
Top 9% | 58% | 110 | $86,978,967 | $790,718 |
Top 10% | 60% | 122 | $91,097,916 | $746,704 |
Top 11% | 63% | 134 | $94,966,007 | $708,702 |
Top 12% | 65% | 147 | $98,823,325 | $672,268 |
Top 13% | 68% | 159 | $102,128,054 | $642,315 |
Top 14% | 70% | 171 | $105,257,288 | $615,540 |
Top 15% | 72% | 183 | $108,182,547 | $591,161 |
Top 16% | 74% | 196 | $111,133,621 | $567,008 |
Top 17% | 75% | 208 | $113,663,444 | $546,459 |
Top 18% | 77% | 220 | $116,039,416 | $527,452 |
Top 19% | 78% | 232 | $118,309,057 | $509,953 |
Top 20% | 80% | 245 | $120,618,974 | $492,322 |
Remaining 80% of recips. | 20% | 981 | $30,585,740 | $31,178 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.