Commodity subsidies in Saint Louis County, Minnesota totaled $2.1 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 79 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 16% | 1 | $346,054 | $346,054 |
Top 2% | 42% | 3 | $880,459 | $293,486 |
Top 3% | 48% | 4 | $1,011,096 | $252,774 |
Top 4% | 59% | 6 | $1,238,150 | $206,358 |
Top 5% | 64% | 7 | $1,349,705 | $192,815 |
Top 6% | 70% | 9 | $1,472,134 | $163,570 |
Top 7% | 72% | 10 | $1,518,309 | $151,831 |
Top 8% | 76% | 12 | $1,586,821 | $132,235 |
Top 9% | 77% | 13 | $1,615,761 | $124,289 |
Top 10% | 79% | 15 | $1,656,840 | $110,456 |
Top 11% | 80% | 16 | $1,674,315 | $104,645 |
Top 12% | 81% | 18 | $1,707,331 | $94,852 |
Top 13% | 82% | 19 | $1,722,236 | $90,644 |
Top 14% | 83% | 21 | $1,751,466 | $83,403 |
Top 15% | 84% | 22 | $1,765,860 | $80,266 |
Top 16% | 85% | 24 | $1,792,953 | $74,706 |
Top 17% | 86% | 25 | $1,805,306 | $72,212 |
Top 18% | 87% | 27 | $1,826,751 | $67,657 |
Top 19% | 88% | 28 | $1,835,897 | $65,568 |
Top 20% | 88% | 30 | $1,853,762 | $61,792 |
Remaining 80% of recips. | 12% | 122 | $244,321 | $2,003 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.