USDA subsidies in Howard County, Missouri totaled $121 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 62 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 15% | 21 | $15,029,810 | $715,705 |
Top 2% | 24% | 42 | $24,066,646 | $573,015 |
Top 3% | 31% | 63 | $31,125,577 | $494,057 |
Top 4% | 38% | 84 | $37,090,990 | $441,559 |
Top 5% | 43% | 105 | $42,328,689 | $403,130 |
Top 6% | 48% | 127 | $47,224,633 | $371,848 |
Top 7% | 52% | 148 | $51,389,271 | $347,225 |
Top 8% | 56% | 169 | $55,162,313 | $326,404 |
Top 9% | 59% | 190 | $58,517,993 | $307,989 |
Top 10% | 62% | 211 | $61,524,935 | $291,587 |
Top 11% | 65% | 233 | $64,387,697 | $276,342 |
Top 12% | 68% | 254 | $66,845,041 | $263,169 |
Top 13% | 70% | 275 | $69,051,529 | $251,096 |
Top 14% | 72% | 296 | $71,051,660 | $240,039 |
Top 15% | 74% | 317 | $72,836,788 | $229,769 |
Top 16% | 75% | 339 | $74,565,752 | $219,958 |
Top 17% | 77% | 360 | $76,048,098 | $211,245 |
Top 18% | 78% | 381 | $77,427,269 | $203,221 |
Top 19% | 80% | 402 | $78,737,134 | $195,864 |
Top 20% | 81% | 423 | $79,963,475 | $189,039 |
Remaining 80% of recips. | 19% | 1,696 | $18,886,331 | $11,136 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.