Commodity subsidies in Howard County, Missouri totaled $63.4 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 68 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 18% | 18 | $11,223,062 | $623,503 |
Top 2% | 28% | 36 | $17,714,095 | $492,058 |
Top 3% | 36% | 54 | $22,847,112 | $423,095 |
Top 4% | 43% | 72 | $27,200,381 | $377,783 |
Top 5% | 49% | 90 | $30,978,309 | $344,203 |
Top 6% | 54% | 108 | $34,233,982 | $316,981 |
Top 7% | 58% | 126 | $37,080,677 | $294,291 |
Top 8% | 62% | 144 | $39,479,763 | $274,165 |
Top 9% | 65% | 162 | $41,504,513 | $256,201 |
Top 10% | 68% | 181 | $43,409,256 | $239,830 |
Top 11% | 71% | 199 | $45,015,061 | $226,206 |
Top 12% | 73% | 217 | $46,439,922 | $214,009 |
Top 13% | 75% | 235 | $47,674,876 | $202,872 |
Top 14% | 77% | 253 | $48,775,690 | $192,789 |
Top 15% | 79% | 271 | $49,785,159 | $183,709 |
Top 16% | 80% | 289 | $50,696,665 | $175,421 |
Top 17% | 81% | 307 | $51,519,127 | $167,815 |
Top 18% | 82% | 325 | $52,271,240 | $160,835 |
Top 19% | 84% | 343 | $52,970,969 | $154,434 |
Top 20% | 85% | 362 | $53,655,012 | $148,218 |
Remaining 80% of recips. | 15% | 1,448 | $9,737,768 | $6,725 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.