Commodity subsidies in Scott County, Missouri totaled $170 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 71 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 20% | 21 | $34,146,771 | $1,626,037 |
Top 2% | 32% | 42 | $54,349,294 | $1,294,031 |
Top 3% | 40% | 63 | $68,809,740 | $1,092,218 |
Top 4% | 47% | 84 | $80,236,585 | $955,197 |
Top 5% | 53% | 105 | $89,591,240 | $853,250 |
Top 6% | 58% | 127 | $97,914,571 | $770,981 |
Top 7% | 62% | 148 | $104,768,722 | $707,897 |
Top 8% | 65% | 169 | $110,841,067 | $655,864 |
Top 9% | 68% | 190 | $116,246,893 | $611,826 |
Top 10% | 71% | 211 | $120,882,547 | $572,903 |
Top 11% | 73% | 232 | $124,790,057 | $537,888 |
Top 12% | 76% | 254 | $128,488,332 | $505,860 |
Top 13% | 77% | 275 | $131,712,449 | $478,954 |
Top 14% | 79% | 296 | $134,643,866 | $454,878 |
Top 15% | 81% | 317 | $137,238,718 | $432,930 |
Top 16% | 82% | 338 | $139,557,690 | $412,893 |
Top 17% | 83% | 360 | $141,791,880 | $393,866 |
Top 18% | 85% | 381 | $143,761,531 | $377,327 |
Top 19% | 86% | 402 | $145,608,180 | $362,209 |
Top 20% | 87% | 423 | $147,313,343 | $348,258 |
Remaining 80% of recips. | 13% | 1,695 | $22,763,754 | $13,430 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.