Commodity subsidies in Boyd County, Nebraska totaled $40.0 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 62 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 15% | 9 | $5,954,967 | $661,663 |
Top 2% | 24% | 18 | $9,548,510 | $530,473 |
Top 3% | 31% | 27 | $12,364,481 | $457,944 |
Top 4% | 37% | 36 | $14,812,213 | $411,450 |
Top 5% | 43% | 45 | $16,986,934 | $377,487 |
Top 6% | 47% | 54 | $18,875,167 | $349,540 |
Top 7% | 52% | 63 | $20,637,387 | $327,578 |
Top 8% | 56% | 72 | $22,246,524 | $308,980 |
Top 9% | 59% | 81 | $23,656,216 | $292,052 |
Top 10% | 62% | 90 | $24,920,731 | $276,897 |
Top 11% | 65% | 99 | $26,125,423 | $263,893 |
Top 12% | 68% | 108 | $27,212,270 | $251,965 |
Top 13% | 71% | 117 | $28,193,310 | $240,968 |
Top 14% | 73% | 126 | $29,073,172 | $230,739 |
Top 15% | 75% | 135 | $29,909,222 | $221,550 |
Top 16% | 77% | 144 | $30,624,879 | $212,673 |
Top 17% | 78% | 153 | $31,280,565 | $204,448 |
Top 18% | 80% | 162 | $31,874,208 | $196,754 |
Top 19% | 81% | 171 | $32,433,983 | $189,672 |
Top 20% | 82% | 180 | $32,955,767 | $183,088 |
Remaining 80% of recips. | 18% | 721 | $7,012,362 | $9,726 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.