Commodity subsidies in Taos County, New Mexico totaled $346,127 from 1995-2020‡.
From 1995 to 2020, the top 10 percent of commodity payment recipients were paid 71 percent of commodity payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 16% | 1 | $53,957 | $53,957 |
Top 2% | 37% | 3 | $128,872 | $42,957 |
Top 3% | 44% | 4 | $152,062 | $38,015 |
Top 4% | 53% | 6 | $183,402 | $30,567 |
Top 5% | 56% | 7 | $194,288 | $27,755 |
Top 6% | 61% | 9 | $212,277 | $23,586 |
Top 7% | 64% | 10 | $220,435 | $22,043 |
Top 8% | 67% | 12 | $233,512 | $19,459 |
Top 9% | 69% | 13 | $238,453 | $18,343 |
Top 10% | 71% | 15 | $247,346 | $16,490 |
Top 11% | 73% | 16 | $251,705 | $15,732 |
Top 12% | 75% | 18 | $259,185 | $14,399 |
Top 13% | 76% | 19 | $262,916 | $13,838 |
Top 14% | 78% | 21 | $269,594 | $12,838 |
Top 15% | 79% | 22 | $272,636 | $12,393 |
Top 16% | 80% | 24 | $278,390 | $11,600 |
Top 17% | 81% | 25 | $280,837 | $11,233 |
Top 18% | 82% | 27 | $285,400 | $10,570 |
Top 19% | 83% | 28 | $287,558 | $10,270 |
Top 20% | 84% | 30 | $291,834 | $9,728 |
Remaining 80% of recips. | 16% | 122 | $54,293 | $445 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.