Corn Subsidies in New York totaled $975 million from 1995-2020‡.
Congressional Districts in New York Receiving corn subsidies, 1995-2020‡
Rank | District | Corn Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 27th District of New York (Rep. Chris Collins) | $243,627,702 | 25.0% | 25.0% |
2 | 23rd District of New York (Rep. Tom Reed) | $155,469,337 | 16.0% | 40.9% |
3 | 24th District of New York (Rep. John Katko) | $115,367,455 | 11.8% | 52.8% |
4 | 21st District of New York (Rep. Elise Stefanik) | $115,009,646 | 11.8% | 64.6% |
5 | 22nd District of New York (Rep. Anthony Brindisi) | $78,759,656 | 8.1% | 72.7% |
6 | 19th District of New York (Rep. Antonio Delgado) | $68,216,258 | 7.0% | 79.7% |
7 | 20th District of New York (Rep. Paul Tonko) | $19,310,147 | 2.0% | 81.7% |
8 | 25th District of New York (Rep. Joseph Morelle) | $14,640,212 | 1.5% | 83.2% |
9 | 18th District of New York (Rep. Sean Maloney) | $8,466,906 | 0.9% | 84.0% |
10 | 26th District of New York (Rep. Brian Higgins) | $567,395 | 0.1% | 84.1% |
11 | 1st District of New York (Rep. Lee Zeldin) | $327,986 | 0.0% | 84.1% |
12 | 17th District of New York (Rep. Nita Lowey) | $42,974 | 0.0% | 84.1% |
13 | 3rd District of New York (Rep. Tom Suozzi) | $1,519 | 0.0% | 84.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.