USDA subsidies in New York totaled $2.7 billion from 1995-2020‡.
Total USDA - Subsidies in New York by Congressional District, 1995-2020‡
Rank | District | Total USDA - Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 27th District of New York (Rep. Chris Collins) | $529,112,496 | 19.8% | 19.8% |
2 | 23rd District of New York (Rep. Tom Reed) | $379,520,843 | 14.2% | 33.9% |
3 | 21st District of New York (Rep. Elise Stefanik) | $356,663,554 | 13.3% | 47.3% |
4 | 24th District of New York (Rep. John Katko) | $253,853,915 | 9.5% | 56.7% |
5 | 22nd District of New York (Rep. Anthony Brindisi) | $253,334,633 | 9.5% | 66.2% |
6 | 19th District of New York (Rep. Antonio Delgado) | $219,485,988 | 8.2% | 74.4% |
7 | 18th District of New York (Rep. Sean Maloney) | $52,011,290 | 1.9% | 76.3% |
8 | 20th District of New York (Rep. Paul Tonko) | $45,236,415 | 1.7% | 78.0% |
9 | 25th District of New York (Rep. Joseph Morelle) | $33,461,290 | 1.2% | 79.3% |
10 | 1st District of New York (Rep. Lee Zeldin) | $3,446,648 | 0.1% | 79.4% |
11 | 26th District of New York (Rep. Brian Higgins) | $899,115 | 0.0% | 79.4% |
12 | 2nd District of New York (Rep. Peter King) | $523,536 | 0.0% | 79.5% |
13 | 3rd District of New York (Rep. Tom Suozzi) | $373,416 | 0.0% | 79.5% |
14 | 17th District of New York (Rep. Nita Lowey) | $81,812 | 0.0% | 79.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.