Wetlands Reserve Program payments in New York totaled $11.0 million from 1995-2020‡.
Congressional Districts in New York Receiving Wetlands Reserve Program payments, 1995-2020‡
Rank | District | Wetlands Reserve Program 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 21st District of New York (Rep. Elise Stefanik) | $1,000,894 | 9.1% | 9.1% |
2 | 22nd District of New York (Rep. Anthony Brindisi) | $951,233 | 8.7% | 17.8% |
3 | 27th District of New York (Rep. Chris Collins) | $339,203 | 3.1% | 20.9% |
4 | 23rd District of New York (Rep. Tom Reed) | $283,007 | 2.6% | 23.5% |
5 | 19th District of New York (Rep. Antonio Delgado) | $183,837 | 1.7% | 25.2% |
6 | 24th District of New York (Rep. John Katko) | $151,094 | 1.4% | 26.6% |
7 | 18th District of New York (Rep. Sean Maloney) | $77,505 | 0.7% | 27.3% |
8 | 25th District of New York (Rep. Joseph Morelle) | $56,370 | 0.5% | 27.8% |
9 | 20th District of New York (Rep. Paul Tonko) | $1,899 | 0.0% | 27.8% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.