Livestock Disaster / Emergency payments in Chemung County, New York totaled $507,017 from 1995-2020‡.
Congressional Districts in Chemung County, New York Receiving Livestock Disaster / Emergency payments, 1995-2020‡
Rank | District | Livestock Disaster / Emergency 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 23rd District of New York (Rep. Tom Reed) | $9,234,192 | 22.3% | 22.3% |
2 | 21st District of New York (Rep. Elise Stefanik) | $7,841,292 | 18.9% | 41.2% |
3 | 27th District of New York (Rep. Chris Collins) | $6,203,972 | 15.0% | 56.1% |
4 | 22nd District of New York (Rep. Anthony Brindisi) | $6,114,857 | 14.7% | 70.9% |
5 | 19th District of New York (Rep. Antonio Delgado) | $5,430,349 | 13.1% | 83.9% |
6 | 24th District of New York (Rep. John Katko) | $3,724,845 | 9.0% | 92.9% |
7 | 20th District of New York (Rep. Paul Tonko) | $910,944 | 2.2% | 95.1% |
8 | 18th District of New York (Rep. Sean Maloney) | $797,959 | 1.9% | 97.0% |
9 | 25th District of New York (Rep. Joseph Morelle) | $184,917 | 0.4% | 97.5% |
10 | 1st District of New York (Rep. Lee Zeldin) | $4,668 | 0.0% | 97.5% |
11 | 17th District of New York (Rep. Nita Lowey) | $891 | 0.0% | 97.5% |
12 | 26th District of New York (Rep. Brian Higgins) | $223 | 0.0% | 97.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.