Livestock Disaster / Emergency payments in Tompkins County, New York totaled $443,443 from 1995-2020‡.
From 1995 to 2020, the top 10 percent of Livestock Disaster / Emergency payment recipients were paid 36 percent of Livestock Disaster / Emergency recipients.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 4% | 1 | $16,601 | $16,601 |
Top 2% | 10% | 3 | $46,472 | $15,491 |
Top 3% | 13% | 4 | $59,346 | $14,837 |
Top 4% | 18% | 6 | $80,533 | $13,422 |
Top 5% | 20% | 7 | $90,852 | $12,979 |
Top 6% | 25% | 9 | $110,652 | $12,295 |
Top 7% | 27% | 10 | $120,008 | $12,001 |
Top 8% | 31% | 12 | $137,783 | $11,482 |
Top 9% | 33% | 13 | $146,100 | $11,238 |
Top 10% | 36% | 15 | $161,190 | $10,746 |
Top 11% | 38% | 16 | $168,089 | $10,506 |
Top 12% | 41% | 18 | $181,324 | $10,074 |
Top 13% | 42% | 19 | $187,597 | $9,874 |
Top 14% | 45% | 21 | $199,192 | $9,485 |
Top 15% | 46% | 22 | $204,648 | $9,302 |
Top 16% | 49% | 24 | $215,527 | $8,980 |
Top 17% | 50% | 25 | $220,888 | $8,836 |
Top 18% | 52% | 27 | $230,791 | $8,548 |
Top 19% | 53% | 28 | $235,359 | $8,406 |
Top 20% | 55% | 30 | $244,348 | $8,145 |
Remaining 80% of recips. | 45% | 122 | $199,095 | $1,632 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.