Sorghum Subsidies in Ohio totaled $675,285 from 1995-2020‡.
Congressional Districts in Ohio Receiving sorghum subsidies, 1995-2020‡
Rank | District | Sorghum Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 8th District of Ohio (Rep. Warren Davidson) | $205,877 | 30.5% | 30.5% |
2 | 15th District of Ohio (Rep. Steve Stivers) | $128,574 | 19.0% | 49.5% |
3 | 7th District of Ohio (Rep. Bob Gibbs) | $111,837 | 16.6% | 66.1% |
4 | 4th District of Ohio (Rep. Jim Jordan) | $72,163 | 10.7% | 76.8% |
5 | 6th District of Ohio (Rep. Bill Johnson) | $56,412 | 8.4% | 85.1% |
6 | 5th District of Ohio (Rep. Robert Latta) | $39,327 | 5.8% | 91.0% |
7 | 2nd District of Ohio (Rep. Brad Wenstrup) | $20,327 | 3.0% | 94.0% |
8 | 10th District of Ohio (Rep. Michael Turner) | $9,031 | 1.3% | 95.3% |
9 | 14th District of Ohio (Rep. David Joyce) | $7,922 | 1.2% | 96.5% |
10 | 12th District of Ohio (Rep. Troy Balderson) | $7,866 | 1.2% | 97.6% |
11 | 13th District of Ohio (Rep. Tim Ryan) | $2,080 | 0.3% | 97.9% |
12 | 16th District of Ohio (Rep. Anthony Gonzales) | $864 | 0.1% | 98.1% |
13 | 1st District of Ohio (Rep. Steve Chabot) | $431 | 0.1% | 98.1% |
14 | 9th District of Ohio (Rep. Marcy Kaptur) | $75 | 0.0% | 98.1% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.