USDA subsidies in Ohio totaled $11.6 billion from 1995-2020‡.
Total USDA - Subsidies in Ohio by county, 1995-2020‡
Rank | County | Total USDA - Subsidies 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Darke County, Ohio | $360,840,304 | 3.1% | 3.1% |
2 | Wood County, Ohio | $344,188,138 | 3.0% | 6.1% |
3 | Pickaway County, Ohio | $328,682,517 | 2.8% | 8.9% |
4 | Mercer County, Ohio | $318,044,293 | 2.7% | 11.7% |
5 | Hardin County, Ohio | $280,123,747 | 2.4% | 14.1% |
6 | Seneca County, Ohio | $273,988,206 | 2.4% | 16.4% |
7 | Madison County, Ohio | $271,180,906 | 2.3% | 18.8% |
8 | Hancock County, Ohio | $270,645,828 | 2.3% | 21.1% |
9 | Fayette County, Ohio | $263,463,127 | 2.3% | 23.4% |
10 | Putnam County, Ohio | $262,263,855 | 2.3% | 25.6% |
11 | Crawford County, Ohio | $251,712,312 | 2.2% | 27.8% |
12 | Highland County, Ohio | $248,556,255 | 2.1% | 29.9% |
13 | Champaign County, Ohio | $245,866,196 | 2.1% | 32.1% |
14 | Wyandot County, Ohio | $243,921,188 | 2.1% | 34.2% |
15 | Marion County, Ohio | $241,966,510 | 2.1% | 36.2% |
16 | Clinton County, Ohio | $239,258,299 | 2.1% | 38.3% |
17 | Auglaize County, Ohio | $238,246,498 | 2.1% | 40.4% |
18 | Logan County, Ohio | $237,787,850 | 2.0% | 42.4% |
19 | Van Wert County, Ohio | $233,481,633 | 2.0% | 44.4% |
20 | Ross County, Ohio | $233,307,043 | 2.0% | 46.4% |
21 | Henry County, Ohio | $232,475,794 | 2.0% | 48.4% |
22 | Fulton County, Ohio | $230,751,247 | 2.0% | 50.4% |
23 | Shelby County, Ohio | $226,462,403 | 2.0% | 52.4% |
24 | Paulding County, Ohio | $222,827,831 | 1.9% | 54.3% |
25 | Preble County, Ohio | $221,931,192 | 1.9% | 56.2% |
26 | Huron County, Ohio | $220,775,541 | 1.9% | 58.1% |
27 | Union County, Ohio | $218,835,629 | 1.9% | 60.0% |
28 | Defiance County, Ohio | $211,858,512 | 1.8% | 61.8% |
29 | Williams County, Ohio | $211,818,267 | 1.8% | 63.7% |
30 | Sandusky County, Ohio | $200,619,965 | 1.7% | 65.4% |
31 | Allen County, Ohio | $196,863,771 | 1.7% | 67.1% |
32 | Miami County, Ohio | $186,420,480 | 1.6% | 68.7% |
33 | Clark County, Ohio | $182,267,093 | 1.6% | 70.3% |
34 | Fairfield County, Ohio | $177,266,083 | 1.5% | 71.8% |
35 | Greene County, Ohio | $161,434,127 | 1.4% | 73.2% |
36 | Licking County, Ohio | $160,472,396 | 1.4% | 74.6% |
37 | Wayne County, Ohio | $159,922,689 | 1.4% | 75.9% |
38 | Morrow County, Ohio | $149,908,494 | 1.3% | 77.2% |
39 | Delaware County, Ohio | $148,196,779 | 1.3% | 78.5% |
40 | Brown County, Ohio | $142,678,876 | 1.2% | 79.7% |
41 | Knox County, Ohio | $139,344,270 | 1.2% | 80.9% |
42 | Ottawa County, Ohio | $118,771,413 | 1.0% | 82.0% |
43 | Lorain County, Ohio | $106,314,923 | 0.9% | 82.9% |
44 | Ohio NRCS | $103,202,229 | 0.9% | 83.8% |
45 | Ashland County, Ohio | $102,227,825 | 0.9% | 84.6% |
46 | Richland County, Ohio | $100,567,006 | 0.9% | 85.5% |
47 | Butler County, Ohio | $99,516,797 | 0.9% | 86.4% |
48 | Montgomery County, Ohio | $98,815,769 | 0.9% | 87.2% |
49 | Erie County, Ohio | $89,690,185 | 0.8% | 88.0% |
50 | Warren County, Ohio | $86,642,242 | 0.7% | 88.7% |
51 | Stark County, Ohio | $82,671,868 | 0.7% | 89.5% |
52 | Adams County, Ohio | $74,747,364 | 0.6% | 90.1% |
53 | Lucas County, Ohio | $72,565,446 | 0.6% | 90.7% |
54 | Ashtabula County, Ohio | $71,734,381 | 0.6% | 91.3% |
55 | Clermont County, Ohio | $69,844,226 | 0.6% | 91.9% |
56 | Coshocton County, Ohio | $67,504,360 | 0.6% | 92.5% |
57 | Columbiana County, Ohio | $66,287,036 | 0.6% | 93.1% |
58 | Medina County, Ohio | $63,112,820 | 0.5% | 93.6% |
59 | Holmes County, Ohio | $61,570,753 | 0.5% | 94.2% |
60 | Franklin County, Ohio | $58,903,164 | 0.5% | 94.7% |
61 | Tuscarawas County, Ohio | $56,084,980 | 0.5% | 95.2% |
62 | Trumbull County, Ohio | $55,478,472 | 0.5% | 95.6% |
63 | Muskingum County, Ohio | $54,284,835 | 0.5% | 96.1% |
64 | Perry County, Ohio | $46,851,082 | 0.4% | 96.5% |
65 | Portage County, Ohio | $39,788,235 | 0.3% | 96.9% |
66 | Mahoning County, Ohio | $38,757,140 | 0.3% | 97.2% |
67 | Meigs County, Ohio | $36,564,225 | 0.3% | 97.5% |
68 | Scioto County, Ohio | $36,004,396 | 0.3% | 97.8% |
69 | Pike County, Ohio | $35,753,832 | 0.3% | 98.1% |
70 | Carroll County, Ohio | $29,618,458 | 0.3% | 98.4% |
71 | Washington County, Ohio | $27,749,809 | 0.2% | 98.6% |
72 | Gallia County, Ohio | $16,165,525 | 0.1% | 98.8% |
73 | Jackson County, Ohio | $15,274,615 | 0.1% | 98.9% |
74 | Athens County, Ohio | $13,428,028 | 0.1% | 99.0% |
75 | Guernsey County, Ohio | $12,479,157 | 0.1% | 99.1% |
76 | Morgan County, Ohio | $12,404,152 | 0.1% | 99.2% |
77 | Geauga County, Ohio | $12,082,985 | 0.1% | 99.3% |
78 | Harrison County, Ohio | $11,673,322 | 0.1% | 99.4% |
79 | Hamilton County, Ohio | $10,023,891 | 0.1% | 99.5% |
80 | Hocking County, Ohio | $8,322,551 | 0.1% | 99.6% |
81 | Lawrence County, Ohio | $7,843,071 | 0.1% | 99.7% |
82 | Jefferson County, Ohio | $7,451,407 | 0.1% | 99.7% |
83 | Lake County, Ohio | $6,002,461 | 0.1% | 99.8% |
84 | Belmont County, Ohio | $5,885,628 | 0.1% | 99.8% |
85 | Vinton County, Ohio | $5,200,094 | 0.0% | 99.9% |
86 | Summit County, Ohio | $4,178,150 | 0.0% | 99.9% |
87 | Monroe County, Ohio | $3,691,029 | 0.0% | 99.9% |
88 | Noble County, Ohio | $3,521,713 | 0.0% | 100.0% |
89 | Cuyahoga County, Ohio | $201,954 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.