Tree Assistance - Total payments in Ohio totaled $1.8 million from 1995-2020‡.
Congressional Districts in Ohio Receiving Tree Assistance - Total payments, 1995-2020‡
Rank | District | Tree Assistance - Total 1995-2020‡ | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 14th District of Ohio (Rep. David Joyce) | $813,350 | 44.1% | 44.1% |
2 | 15th District of Ohio (Rep. Steve Stivers) | $179,551 | 9.7% | 53.8% |
3 | 4th District of Ohio (Rep. Jim Jordan) | $128,338 | 7.0% | 60.7% |
4 | 9th District of Ohio (Rep. Marcy Kaptur) | $123,823 | 6.7% | 67.4% |
5 | 6th District of Ohio (Rep. Bill Johnson) | $105,454 | 5.7% | 73.1% |
6 | 11th District of Ohio (Rep. Marcia Fudge) | $89,048 | 4.8% | 78.0% |
7 | 7th District of Ohio (Rep. Bob Gibbs) | $81,463 | 4.4% | 82.4% |
8 | 5th District of Ohio (Rep. Robert Latta) | $61,552 | 3.3% | 85.7% |
9 | 12th District of Ohio (Rep. Troy Balderson) | $40,604 | 2.2% | 87.9% |
10 | 16th District of Ohio (Rep. Anthony Gonzales) | $38,265 | 2.1% | 90.0% |
11 | 13th District of Ohio (Rep. Tim Ryan) | $13,384 | 0.7% | 90.7% |
12 | 2nd District of Ohio (Rep. Brad Wenstrup) | $13,009 | 0.7% | 91.4% |
13 | 1st District of Ohio (Rep. Steve Chabot) | $11,262 | 0.6% | 92.0% |
14 | 8th District of Ohio (Rep. Warren Davidson) | $8,307 | 0.4% | 92.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.