Conservation Reserve Program payments in Carroll County, Ohio totaled $1.4 million from 1995-2020‡.
Congressional Districts in Carroll County, Ohio Receiving Conservation Reserve Program payments, 1995-2020‡
Rank |
District |
Conservation Reserve Program 1995-2020‡ | Pct of Total | Running Percentage |
1 | 5th District of Ohio (Rep. Robert Latta) | $267,536,792 | 26.2% | 26.2% |
2 | 4th District of Ohio (Rep. Jim Jordan) | $212,179,798 | 20.8% | 47.0% |
3 | 15th District of Ohio (Rep. Steve Stivers) | $169,861,571 | 16.6% | 63.7% |
4 | 2nd District of Ohio (Rep. Brad Wenstrup) | $102,281,831 | 10.0% | 73.7% |
5 | 8th District of Ohio (Rep. Warren Davidson) | $58,363,128 | 5.7% | 79.4% |
6 | 7th District of Ohio (Rep. Bob Gibbs) | $45,296,154 | 4.4% | 83.9% |
7 | 12th District of Ohio (Rep. Troy Balderson) | $30,918,742 | 3.0% | 86.9% |
8 | 10th District of Ohio (Rep. Michael Turner) | $27,451,636 | 2.7% | 89.6% |
9 | 6th District of Ohio (Rep. Bill Johnson) | $11,118,029 | 1.1% | 90.7% |
10 | 9th District of Ohio (Rep. Marcy Kaptur) | $8,370,146 | 0.8% | 91.5% |
11 | 1st District of Ohio (Rep. Steve Chabot) | $3,522,593 | 0.3% | 91.8% |
12 | 14th District of Ohio (Rep. David Joyce) | $3,096,963 | 0.3% | 92.1% |
13 | 16th District of Ohio (Rep. Anthony Gonzales) | $2,076,297 | 0.2% | 92.3% |
14 | 3rd District of Ohio (Rep. Joyce Beatty) | $1,471,201 | 0.1% | 92.5% |
15 | 13th District of Ohio (Rep. Tim Ryan) | $463,836 | 0.0% | 92.5% |
16 | 11th District of Ohio (Rep. Marcia Fudge) | $41,017 | 0.0% | 92.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.