Loan Deficiency payments in Knox County, Ohio totaled $13.2 million from 1995-2021.
Congressional Districts in Knox County, Ohio Receiving Loan Deficiency payments, 1995-2021
Rank | District | Loan Deficiency 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 5th District of Ohio (Rep. Robert Latta) | $138,041,809 | 10.9% | 10.9% |
2 | 14th District of Ohio (Rep. David Joyce) | $5,081,075 | 0.4% | 11.3% |
3 | 2nd District of Ohio (Rep. Brad Wenstrup) | $3,573,894 | 0.3% | 11.6% |
4 | 6th District of Ohio (Rep. Bill Johnson) | $1,151,477 | 0.1% | 11.7% |
5 | 15th District of Ohio (Rep. Steve Stivers) | $427,358 | 0.0% | 11.7% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.