USDA subsidies in Pottawatomie County, Oklahoma totaled $31.4 million from 1995-2016.
Total USDA - Subsidies in Pottawatomie County, Oklahoma by county, 1995-2016
Rank | County | Total USDA - Subsidies 1995-2016 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Texas County, Oklahoma | $578,223,422 | 6.6% | 6.6% |
2 | Tillman County, Oklahoma | $374,819,801 | 4.3% | 11.0% |
3 | Jackson County, Oklahoma | $368,281,440 | 4.2% | 15.2% |
4 | Grant County, Oklahoma | $359,656,806 | 4.1% | 19.3% |
5 | Caddo County, Oklahoma | $358,504,271 | 4.1% | 23.4% |
6 | Cimarron County, Oklahoma | $358,032,393 | 4.1% | 27.6% |
7 | Garfield County, Oklahoma | $325,284,308 | 3.7% | 31.3% |
8 | Kiowa County, Oklahoma | $287,274,082 | 3.3% | 34.6% |
9 | Washita County, Oklahoma | $280,252,971 | 3.2% | 37.8% |
10 | Kay County, Oklahoma | $265,185,913 | 3.0% | 40.9% |
11 | Beaver County, Oklahoma | $260,653,661 | 3.0% | 43.9% |
12 | Alfalfa County, Oklahoma | $243,669,579 | 2.8% | 46.7% |
13 | Woods County, Oklahoma | $232,601,546 | 2.7% | 49.3% |
14 | Custer County, Oklahoma | $220,515,223 | 2.5% | 51.9% |
15 | Kingfisher County, Oklahoma | $198,279,536 | 2.3% | 54.1% |
16 | Blaine County, Oklahoma | $194,262,570 | 2.2% | 56.4% |
17 | Harmon County, Oklahoma | $193,724,486 | 2.2% | 58.6% |
18 | Cotton County, Oklahoma | $185,300,327 | 2.1% | 60.7% |
19 | Beckham County, Oklahoma | $179,634,616 | 2.1% | 62.8% |
20 | Major County, Oklahoma | $162,308,485 | 1.9% | 64.7% |
21 | Dewey County, Oklahoma | $159,342,157 | 1.8% | 66.5% |
22 | Canadian County, Oklahoma | $158,113,447 | 1.8% | 68.3% |
23 | Harper County, Oklahoma | $155,396,768 | 1.8% | 70.1% |
24 | Greer County, Oklahoma | $153,489,130 | 1.8% | 71.9% |
25 | Noble County, Oklahoma | $150,791,437 | 1.7% | 73.6% |
26 | Woodward County, Oklahoma | $129,346,585 | 1.5% | 75.1% |
27 | Grady County, Oklahoma | $124,723,010 | 1.4% | 76.5% |
28 | Ellis County, Oklahoma | $124,153,228 | 1.4% | 77.9% |
29 | Comanche County, Oklahoma | $104,968,206 | 1.2% | 79.1% |
30 | Roger Mills County, Oklahoma | $94,475,611 | 1.1% | 80.2% |
31 | Jefferson County, Oklahoma | $87,765,210 | 1.0% | 81.2% |
32 | Oklahoma NRCS | $87,366,368 | 1.0% | 82.2% |
33 | Bryan County, Oklahoma | $76,019,409 | 0.9% | 83.1% |
34 | Logan County, Oklahoma | $70,409,633 | 0.8% | 83.9% |
35 | Osage County, Oklahoma | $69,786,619 | 0.8% | 84.7% |
36 | Stephens County, Oklahoma | $69,693,971 | 0.8% | 85.5% |
37 | Garvin County, Oklahoma | $66,010,335 | 0.8% | 86.3% |
38 | Craig County, Oklahoma | $65,169,724 | 0.7% | 87.0% |
39 | McCurtain County, Oklahoma | $60,902,974 | 0.7% | 87.7% |
40 | Muskogee County, Oklahoma | $60,062,776 | 0.7% | 88.4% |
41 | Ottawa County, Oklahoma | $55,554,413 | 0.6% | 89.1% |
42 | Wagoner County, Oklahoma | $46,489,938 | 0.5% | 89.6% |
43 | McClain County, Oklahoma | $45,724,141 | 0.5% | 90.1% |
44 | Choctaw County, Oklahoma | $44,464,747 | 0.5% | 90.6% |
45 | Hughes County, Oklahoma | $43,442,759 | 0.5% | 91.1% |
46 | Le Flore County, Oklahoma | $39,962,640 | 0.5% | 91.6% |
47 | Payne County, Oklahoma | $39,243,090 | 0.5% | 92.0% |
48 | Lincoln County, Oklahoma | $36,676,374 | 0.4% | 92.5% |
49 | Love County, Oklahoma | $32,227,721 | 0.4% | 92.8% |
50 | Pawnee County, Oklahoma | $31,520,751 | 0.4% | 93.2% |
51 | Pottawatomie County, Oklahoma | $31,406,921 | 0.4% | 93.6% |
52 | Nowata County, Oklahoma | $30,905,242 | 0.4% | 93.9% |
53 | Rogers County, Oklahoma | $29,954,377 | 0.3% | 94.3% |
54 | Mayes County, Oklahoma | $29,888,348 | 0.3% | 94.6% |
55 | Pontotoc County, Oklahoma | $27,327,128 | 0.3% | 94.9% |
56 | Okmulgee County, Oklahoma | $27,310,441 | 0.3% | 95.2% |
57 | Atoka County, Oklahoma | $26,854,506 | 0.3% | 95.5% |
58 | Johnston County, Oklahoma | $26,474,926 | 0.3% | 95.8% |
59 | Washington County, Oklahoma | $26,316,581 | 0.3% | 96.1% |
60 | Pittsburg County, Oklahoma | $25,168,474 | 0.3% | 96.4% |
61 | Delaware County, Oklahoma | $24,532,140 | 0.3% | 96.7% |
62 | Okfuskee County, Oklahoma | $23,518,877 | 0.3% | 97.0% |
63 | Sequoyah County, Oklahoma | $21,889,630 | 0.3% | 97.2% |
64 | Carter County, Oklahoma | $21,881,226 | 0.3% | 97.5% |
65 | Seminole County, Oklahoma | $20,037,456 | 0.2% | 97.7% |
66 | Haskell County, Oklahoma | $19,661,431 | 0.2% | 98.0% |
67 | Cherokee County, Oklahoma | $19,085,706 | 0.2% | 98.2% |
68 | Adair County, Oklahoma | $18,091,007 | 0.2% | 98.4% |
69 | McIntosh County, Oklahoma | $16,520,728 | 0.2% | 98.6% |
70 | Murray County, Oklahoma | $16,077,125 | 0.2% | 98.8% |
71 | Marshall County, Oklahoma | $15,681,117 | 0.2% | 98.9% |
72 | Pushmataha County, Oklahoma | $15,572,372 | 0.2% | 99.1% |
73 | Creek County, Oklahoma | $14,476,831 | 0.2% | 99.3% |
74 | Oklahoma County, Oklahoma | $13,676,880 | 0.2% | 99.4% |
75 | Coal County, Oklahoma | $13,199,205 | 0.2% | 99.6% |
76 | Cleveland County, Oklahoma | $12,860,337 | 0.1% | 99.7% |
77 | Tulsa County, Oklahoma | $12,483,547 | 0.1% | 99.9% |
78 | Latimer County, Oklahoma | $8,171,296 | 0.1% | 100.0% |
79 | $208,911 | 0.0% | 100.0% | |
80 | $199,876 | 0.0% | 100.0% | |
81 | $175,302 | 0.0% | 100.0% | |
82 | $162,780 | 0.0% | 100.0% | |
83 | $160,661 | 0.0% | 100.0% | |
84 | $89,129 | 0.0% | 100.0% | |
85 | $73,391 | 0.0% | 100.0% | |
86 | $28,362 | 0.0% | 100.0% | |
87 | $24,968 | 0.0% | 100.0% | |
88 | $23,808 | 0.0% | 100.0% | |
89 | $7,485 | 0.0% | 100.0% | |
90 | $3,684 | 0.0% | 100.0% | |
91 | $2,371 | 0.0% | 100.0% | |
92 | $483 | 0.0% | 100.0% | |
93 | $291 | 0.0% | 100.0% | |
94 | $132 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.