Commodity subsidies in Pennsylvania totaled $1.3 billion from 1995-2017.
Congressional Districts in Pennsylvania Receiving Commodity Payments, 1995-2017
Rank |
District |
Subtotal, Farming Subsidies 1995-2017 | Pct of Total | Running Percentage |
1 | 10th District of Pennsylvania (Rep. Tom Marino) | $205,681,136 | 16.2% | 16.2% |
2 | 9th District of Pennsylvania (Rep. Bill Shuster) | $201,562,595 | 15.9% | 32.0% |
3 | 5th District of Pennsylvania (Rep. Glenn Thompson) | $120,488,614 | 9.5% | 41.5% |
4 | 11th District of Pennsylvania (Rep. Lou Barletta) | $119,100,993 | 9.4% | 50.9% |
5 | 3rd District of Pennsylvania (Rep. Mike Kelly) | $118,144,462 | 9.3% | 60.2% |
6 | 16th District of Pennsylvania (Rep. Lloyd Smucker) | $96,488,774 | 7.6% | 67.8% |
7 | 4th District of Pennsylvania (Rep. Scott Perry) | $93,851,250 | 7.4% | 75.2% |
8 | 15th District of Pennsylvania (Rep. Charles Dent) | $84,398,103 | 6.6% | 81.8% |
9 | 7th District of Pennsylvania (Rep. Pat Meehan) | $52,381,815 | 4.1% | 85.9% |
10 | 6th District of Pennsylvania (Rep. Ryan Costello) | $38,323,825 | 3.0% | 89.0% |
11 | 17th District of Pennsylvania (Rep. Matt Cartwright) | $37,913,855 | 3.0% | 91.9% |
12 | 12th District of Pennsylvania (Rep. Keith Rothfus) | $35,299,265 | 2.8% | 94.7% |
13 | 18th District of Pennsylvania (Rep. Tim Murphy) | $19,640,046 | 1.5% | 96.3% |
14 | 8th District of Pennsylvania (Rep. Brian Fitzpatrick) | $15,355,756 | 1.2% | 97.5% |
15 | 14th District of Pennsylvania (Rep. Michael Doyle) | $14,722 | 0.0% | 97.5% |
16 | 2nd District of Pennsylvania (Rep. Dwight Evans) | $10,608 | 0.0% | 97.5% |
17 | 13th District of Pennsylvania (Rep. Brendan Boyle) | $5,656 | 0.0% | 97.5% |
NOTE: Not all recipients were able to be placed into Congressional Districts
so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.