USDA subsidies in Lancaster County, Pennsylvania totaled $184 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of recipients were paid 57 percent of all USDA subsidies.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 17% | 37 | $27,938,142 | $755,085 |
Top 2% | 26% | 74 | $41,641,938 | $562,729 |
Top 3% | 33% | 112 | $52,178,817 | $465,882 |
Top 4% | 38% | 149 | $60,412,406 | $405,452 |
Top 5% | 42% | 187 | $67,461,268 | $360,755 |
Top 6% | 46% | 224 | $73,209,209 | $326,827 |
Top 7% | 49% | 262 | $78,464,446 | $299,483 |
Top 8% | 52% | 299 | $83,049,536 | $277,758 |
Top 9% | 54% | 337 | $87,232,840 | $258,851 |
Top 10% | 57% | 374 | $90,955,143 | $243,196 |
Top 11% | 59% | 412 | $94,506,619 | $229,385 |
Top 12% | 61% | 449 | $97,733,424 | $217,669 |
Top 13% | 63% | 486 | $100,767,159 | $207,340 |
Top 14% | 65% | 524 | $103,727,692 | $197,954 |
Top 15% | 66% | 561 | $106,433,443 | $189,721 |
Top 16% | 68% | 599 | $109,049,723 | $182,053 |
Top 17% | 70% | 636 | $111,481,942 | $175,286 |
Top 18% | 71% | 674 | $113,905,252 | $168,999 |
Top 19% | 72% | 711 | $116,176,761 | $163,399 |
Top 20% | 74% | 749 | $118,401,900 | $158,080 |
Remaining 80% of recips. | 26% | 2,997 | $41,878,792 | $13,974 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.