Conservation Reserve Program payments in Coleman County, Texas totaled $4.8 million from 1995-2020‡.
From 1995 to 2020, the top 10 percent of CRP recipients were paid 41 percent of CRP payments.
Pct. of Recipients | Pct. of Payments | Number of Recipients | Total Payments 1995-2020‡ | Payment per Recipient |
---|---|---|---|---|
Top 1% | 5% | 1 | $233,566 | $233,566 |
Top 2% | 12% | 3 | $579,215 | $193,072 |
Top 3% | 18% | 5 | $880,723 | $176,145 |
Top 4% | 21% | 6 | $1,025,544 | $170,924 |
Top 5% | 27% | 8 | $1,293,798 | $161,725 |
Top 6% | 31% | 10 | $1,505,902 | $150,590 |
Top 7% | 33% | 11 | $1,595,095 | $145,009 |
Top 8% | 37% | 13 | $1,755,543 | $135,042 |
Top 9% | 40% | 15 | $1,903,622 | $126,908 |
Top 10% | 41% | 16 | $1,974,299 | $123,394 |
Top 11% | 44% | 18 | $2,112,958 | $117,387 |
Top 12% | 47% | 20 | $2,237,958 | $111,898 |
Top 13% | 48% | 21 | $2,300,131 | $109,530 |
Top 14% | 50% | 23 | $2,405,908 | $104,605 |
Top 15% | 52% | 25 | $2,509,495 | $100,380 |
Top 16% | 54% | 27 | $2,610,588 | $96,688 |
Top 17% | 55% | 28 | $2,658,188 | $94,935 |
Top 18% | 57% | 30 | $2,752,622 | $91,754 |
Top 19% | 59% | 32 | $2,842,373 | $88,824 |
Top 20% | 60% | 33 | $2,885,783 | $87,448 |
Remaining 80% of recips. | 40% | 136 | $1,909,232 | $14,038 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.