Coronavirus Food Assistance Program - Round 1 payments in Gillespie County, Texas totaled $2.9 million from 1995-2021.
Congressional Districts in Gillespie County, Texas Receiving Coronavirus Food Assistance Program - Round 1 payments, 1995-2021
Rank | District | Coronavirus Food Assistance Program - Round 1 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 13th District of Texas (Rep. Mac Thornberry) | $111,971,004 | 14.2% | 14.2% |
2 | 19th District of Texas (Rep. Jodey Arrington) | $58,890,178 | 7.5% | 21.7% |
3 | 4th District of Texas (Rep. John Ratcliffe) | $23,137,722 | 2.9% | 24.7% |
4 | 11th District of Texas (Rep. Michael Conaway) | $20,923,890 | 2.7% | 27.3% |
5 | 23rd District of Texas (Rep. Will Hurd) | $20,458,938 | 2.6% | 29.9% |
6 | 17th District of Texas (Rep. Bill Flores) | $10,504,377 | 1.3% | 31.3% |
7 | 27th District of Texas (Rep. Michael Cloud) | $8,680,757 | 1.1% | 32.4% |
8 | 1st District of Texas (Rep. Louis Gohmert) | $8,527,976 | 1.1% | 33.5% |
9 | 5th District of Texas (Rep. Lance Gooden) | $3,841,452 | 0.5% | 34.0% |
10 | 28th District of Texas (Rep. Henry Cuellar) | $3,684,409 | 0.5% | 34.4% |
11 | 8th District of Texas (Rep. Kevin Brady) | $2,987,408 | 0.4% | 34.8% |
12 | 34th District of Texas (Rep. Filemon Vela) | $2,764,672 | 0.4% | 35.2% |
13 | 15th District of Texas (Rep. Vicente Gonzalez) | $938,843 | 0.1% | 35.3% |
14 | 36th District of Texas (Rep. Brian Babin) | $583,540 | 0.1% | 35.3% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.