Conservation Reserve Program payments in Harris County, Texas totaled $7,951 from 1995-2021.
Congressional Districts in Harris County, Texas Receiving Conservation Reserve Program payments, 1995-2021
Rank | District | Conservation Reserve Program 1995-2021 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | 13th District of Texas (Rep. Mac Thornberry) | $892,190,122 | 25.5% | 25.5% |
2 | 19th District of Texas (Rep. Jodey Arrington) | $784,899,713 | 22.4% | 47.9% |
3 | 23rd District of Texas (Rep. Will Hurd) | $61,542,189 | 1.8% | 49.6% |
4 | 11th District of Texas (Rep. Michael Conaway) | $51,325,329 | 1.5% | 51.1% |
5 | 28th District of Texas (Rep. Henry Cuellar) | $35,093,459 | 1.0% | 52.1% |
6 | 4th District of Texas (Rep. John Ratcliffe) | $32,509,472 | 0.9% | 53.0% |
7 | 34th District of Texas (Rep. Filemon Vela) | $13,333,224 | 0.4% | 53.4% |
8 | 15th District of Texas (Rep. Vicente Gonzalez) | $3,528,670 | 0.1% | 53.5% |
9 | 36th District of Texas (Rep. Brian Babin) | $2,299,137 | 0.1% | 53.5% |
10 | 1st District of Texas (Rep. Louis Gohmert) | $1,524,617 | 0.0% | 53.6% |
11 | 27th District of Texas (Rep. Michael Cloud) | $1,319,511 | 0.0% | 53.6% |
12 | 8th District of Texas (Rep. Kevin Brady) | $161,579 | 0.0% | 53.6% |
13 | 17th District of Texas (Rep. Bill Flores) | $7,453 | 0.0% | 53.6% |
NOTE: Not all recipients were able to be placed into Congressional Districts so the District total may not total 100%. Nationally 96% of all program monies were designated into a Congressional District
Source: Environmental Working Group. Compiled from USDA data.