Production Flexibility Program payments in Hopkins County, Texas totaled $1.9 million from 1995-2023.
Counties in Hopkins County, Texas Receiving Production Flexibility Program payments, 1995-2023
Rank | County | Production Flexibility Program 1995-2023 | Pct of Total | Running Percentage |
---|---|---|---|---|
1 | Wharton County, Texas | $122,937,374 | 4.0% | 4.0% |
2 | Hale County, Texas | $91,996,750 | 3.0% | 7.0% |
3 | Parmer County, Texas | $80,410,658 | 2.6% | 9.7% |
4 | Castro County, Texas | $71,755,657 | 2.3% | 12.0% |
5 | Lamb County, Texas | $68,621,207 | 2.2% | 14.3% |
6 | Gaines County, Texas | $65,484,026 | 2.1% | 16.4% |
7 | Deaf Smith County, Texas | $65,081,241 | 2.1% | 18.5% |
8 | Matagorda County, Texas | $62,027,287 | 2.0% | 20.6% |
9 | Lubbock County, Texas | $61,326,431 | 2.0% | 22.6% |
10 | Jackson County, Texas | $58,981,367 | 1.9% | 24.5% |
11 | Floyd County, Texas | $56,417,724 | 1.8% | 26.3% |
12 | Colorado County, Texas | $52,639,991 | 1.7% | 28.1% |
13 | Nueces County, Texas | $52,318,143 | 1.7% | 29.8% |
14 | Terry County, Texas | $49,940,516 | 1.6% | 31.4% |
15 | Swisher County, Texas | $48,953,607 | 1.6% | 33.0% |
16 | Dawson County, Texas | $48,661,315 | 1.6% | 34.6% |
17 | Lynn County, Texas | $47,569,676 | 1.6% | 36.1% |
18 | Hockley County, Texas | $44,978,321 | 1.5% | 37.6% |
19 | San Patricio County, Texas | $44,215,009 | 1.4% | 39.1% |
20 | Hidalgo County, Texas | $43,688,257 | 1.4% | 40.5% |
21 | Cameron County, Texas | $43,628,778 | 1.4% | 41.9% |
22 | Moore County, Texas | $42,451,768 | 1.4% | 43.3% |
23 | Hansford County, Texas | $42,439,093 | 1.4% | 44.7% |
24 | Crosby County, Texas | $41,958,954 | 1.4% | 46.1% |
25 | Brazoria County, Texas | $41,782,014 | 1.4% | 47.4% |
26 | Sherman County, Texas | $41,701,841 | 1.4% | 48.8% |
27 | Chambers County, Texas | $39,213,687 | 1.3% | 50.1% |
28 | Jefferson County, Texas | $38,430,545 | 1.3% | 51.3% |
29 | Dallam County, Texas | $38,307,035 | 1.3% | 52.6% |
30 | Willacy County, Texas | $37,723,185 | 1.2% | 53.8% |
31 | Liberty County, Texas | $35,818,098 | 1.2% | 55.0% |
32 | Ochiltree County, Texas | $34,653,756 | 1.1% | 56.1% |
33 | Fort Bend County, Texas | $31,758,163 | 1.0% | 57.2% |
34 | Bailey County, Texas | $31,542,043 | 1.0% | 58.2% |
35 | Haskell County, Texas | $31,448,123 | 1.0% | 59.2% |
36 | Jones County, Texas | $29,810,689 | 1.0% | 60.2% |
37 | Williamson County, Texas | $28,701,362 | 0.9% | 61.1% |
38 | Carson County, Texas | $28,107,442 | 0.9% | 62.1% |
39 | Hartley County, Texas | $28,034,045 | 0.9% | 63.0% |
40 | Martin County, Texas | $25,927,548 | 0.8% | 63.8% |
41 | Cochran County, Texas | $25,442,947 | 0.8% | 64.7% |
42 | Yoakum County, Texas | $24,290,306 | 0.8% | 65.5% |
43 | Wilbarger County, Texas | $23,252,709 | 0.8% | 66.2% |
44 | Hill County, Texas | $22,242,090 | 0.7% | 66.9% |
45 | Howard County, Texas | $22,229,083 | 0.7% | 67.7% |
46 | Tom Green County, Texas | $21,879,419 | 0.7% | 68.4% |
47 | Knox County, Texas | $21,274,837 | 0.7% | 69.1% |
48 | Fisher County, Texas | $21,072,608 | 0.7% | 69.8% |
49 | Victoria County, Texas | $19,061,529 | 0.6% | 70.4% |
50 | Runnels County, Texas | $18,702,218 | 0.6% | 71.0% |
51 | Glasscock County, Texas | $18,545,525 | 0.6% | 71.6% |
52 | Ellis County, Texas | $17,968,190 | 0.6% | 72.2% |
53 | Calhoun County, Texas | $17,680,066 | 0.6% | 72.8% |
54 | Fannin County, Texas | $17,436,151 | 0.6% | 73.3% |
55 | Harris County, Texas | $16,432,212 | 0.5% | 73.9% |
56 | Randall County, Texas | $16,195,029 | 0.5% | 74.4% |
57 | Waller County, Texas | $16,102,760 | 0.5% | 74.9% |
58 | Milam County, Texas | $15,598,932 | 0.5% | 75.4% |
59 | Scurry County, Texas | $15,278,917 | 0.5% | 75.9% |
60 | Falls County, Texas | $14,922,572 | 0.5% | 76.4% |
61 | Hall County, Texas | $14,555,381 | 0.5% | 76.9% |
62 | McLennan County, Texas | $14,521,072 | 0.5% | 77.4% |
63 | Collingsworth County, Texas | $14,458,087 | 0.5% | 77.9% |
64 | Hutchinson County, Texas | $14,149,206 | 0.5% | 78.3% |
65 | Refugio County, Texas | $14,027,407 | 0.5% | 78.8% |
66 | Wichita County, Texas | $14,016,436 | 0.5% | 79.2% |
67 | Hardeman County, Texas | $13,987,405 | 0.5% | 79.7% |
68 | Bell County, Texas | $13,944,656 | 0.5% | 80.2% |
69 | Uvalde County, Texas | $13,840,731 | 0.5% | 80.6% |
70 | Collin County, Texas | $13,652,853 | 0.4% | 81.1% |
71 | Grayson County, Texas | $13,548,527 | 0.4% | 81.5% |
72 | Baylor County, Texas | $13,162,128 | 0.4% | 81.9% |
73 | Jim Wells County, Texas | $12,482,863 | 0.4% | 82.3% |
74 | Briscoe County, Texas | $12,390,604 | 0.4% | 82.7% |
75 | Lamar County, Texas | $12,222,054 | 0.4% | 83.1% |
76 | Mitchell County, Texas | $12,087,085 | 0.4% | 83.5% |
77 | Childress County, Texas | $11,818,000 | 0.4% | 83.9% |
78 | Nolan County, Texas | $11,792,720 | 0.4% | 84.3% |
79 | Medina County, Texas | $11,256,841 | 0.4% | 84.7% |
80 | Gray County, Texas | $10,972,378 | 0.4% | 85.0% |
81 | Robertson County, Texas | $10,479,144 | 0.3% | 85.4% |
82 | Taylor County, Texas | $10,417,538 | 0.3% | 85.7% |
83 | Bee County, Texas | $10,359,214 | 0.3% | 86.1% |
84 | Denton County, Texas | $9,810,320 | 0.3% | 86.4% |
85 | Armstrong County, Texas | $9,802,392 | 0.3% | 86.7% |
86 | Navarro County, Texas | $9,793,287 | 0.3% | 87.0% |
87 | Concho County, Texas | $9,669,423 | 0.3% | 87.3% |
88 | Lipscomb County, Texas | $9,217,781 | 0.3% | 87.6% |
89 | Cottle County, Texas | $9,182,394 | 0.3% | 87.9% |
90 | Zavala County, Texas | $8,776,741 | 0.3% | 88.2% |
91 | Foard County, Texas | $8,199,043 | 0.3% | 88.5% |
92 | Clay County, Texas | $7,974,367 | 0.3% | 88.8% |
93 | Oldham County, Texas | $7,913,753 | 0.3% | 89.0% |
94 | Hunt County, Texas | $7,901,100 | 0.3% | 89.3% |
95 | Dickens County, Texas | $7,818,634 | 0.3% | 89.5% |
96 | Starr County, Texas | $7,742,507 | 0.3% | 89.8% |
97 | Garza County, Texas | $7,488,260 | 0.2% | 90.0% |
98 | Kleberg County, Texas | $7,408,382 | 0.2% | 90.3% |
99 | Lavaca County, Texas | $7,404,004 | 0.2% | 90.5% |
100 | Young County, Texas | $7,279,959 | 0.2% | 90.7% |
101 | Travis County, Texas | $7,254,718 | 0.2% | 91.0% |
102 | Reagan County, Texas | $7,109,034 | 0.2% | 91.2% |
103 | Red River County, Texas | $6,921,436 | 0.2% | 91.4% |
104 | Midland County, Texas | $6,806,880 | 0.2% | 91.7% |
105 | Guadalupe County, Texas | $6,776,107 | 0.2% | 91.9% |
106 | Burleson County, Texas | $6,769,288 | 0.2% | 92.1% |
107 | Cooke County, Texas | $6,651,642 | 0.2% | 92.3% |
108 | Wheeler County, Texas | $6,613,970 | 0.2% | 92.5% |
109 | Bowie County, Texas | $6,606,851 | 0.2% | 92.8% |
110 | Archer County, Texas | $6,439,247 | 0.2% | 93.0% |
111 | Galveston County, Texas | $6,424,677 | 0.2% | 93.2% |
112 | Coleman County, Texas | $6,058,074 | 0.2% | 93.4% |
113 | Throckmorton County, Texas | $5,989,833 | 0.2% | 93.6% |
114 | Austin County, Texas | $5,928,406 | 0.2% | 93.8% |
115 | Motley County, Texas | $5,685,425 | 0.2% | 94.0% |
116 | Reeves County, Texas | $5,606,551 | 0.2% | 94.1% |
117 | Wilson County, Texas | $5,446,146 | 0.2% | 94.3% |
118 | Donley County, Texas | $5,370,027 | 0.2% | 94.5% |
119 | Frio County, Texas | $5,307,053 | 0.2% | 94.7% |
120 | Andrews County, Texas | $5,187,898 | 0.2% | 94.8% |
121 | Stonewall County, Texas | $5,142,754 | 0.2% | 95.0% |
122 | Live Oak County, Texas | $5,045,157 | 0.2% | 95.2% |
123 | McCulloch County, Texas | $4,996,196 | 0.2% | 95.3% |
124 | Brazos County, Texas | $4,956,431 | 0.2% | 95.5% |
125 | Duval County, Texas | $4,667,457 | 0.2% | 95.6% |
126 | Coryell County, Texas | $4,643,936 | 0.2% | 95.8% |
127 | Bexar County, Texas | $4,521,230 | 0.1% | 95.9% |
128 | Johnson County, Texas | $4,510,472 | 0.1% | 96.1% |
129 | Pecos County, Texas | $4,350,411 | 0.1% | 96.2% |
130 | Delta County, Texas | $4,196,231 | 0.1% | 96.4% |
131 | Karnes County, Texas | $4,101,719 | 0.1% | 96.5% |
132 | Limestone County, Texas | $3,980,987 | 0.1% | 96.6% |
133 | Borden County, Texas | $3,883,917 | 0.1% | 96.8% |
134 | Kaufman County, Texas | $3,734,070 | 0.1% | 96.9% |
135 | Dallas County, Texas | $3,423,247 | 0.1% | 97.0% |
136 | Upton County, Texas | $3,320,093 | 0.1% | 97.1% |
137 | Caldwell County, Texas | $3,271,216 | 0.1% | 97.2% |
138 | Hudspeth County, Texas | $3,147,299 | 0.1% | 97.3% |
139 | Potter County, Texas | $3,090,677 | 0.1% | 97.4% |
140 | Hemphill County, Texas | $3,071,309 | 0.1% | 97.5% |
141 | Kent County, Texas | $3,037,146 | 0.1% | 97.6% |
142 | Atascosa County, Texas | $3,030,798 | 0.1% | 97.7% |
143 | Callahan County, Texas | $2,864,015 | 0.1% | 97.8% |
144 | Roberts County, Texas | $2,803,946 | 0.1% | 97.9% |
145 | King County, Texas | $2,577,760 | 0.1% | 98.0% |
146 | Bosque County, Texas | $2,378,767 | 0.1% | 98.1% |
147 | Tarrant County, Texas | $2,375,202 | 0.1% | 98.1% |
148 | Houston County, Texas | $2,348,965 | 0.1% | 98.2% |
149 | Shackelford County, Texas | $2,341,151 | 0.1% | 98.3% |
150 | El Paso County, Texas | $2,267,391 | 0.1% | 98.4% |
151 | Brown County, Texas | $2,245,541 | 0.1% | 98.4% |
152 | Montague County, Texas | $2,195,927 | 0.1% | 98.5% |
153 | Fayette County, Texas | $2,110,421 | 0.1% | 98.6% |
154 | Schleicher County, Texas | $2,043,939 | 0.1% | 98.7% |
155 | La Salle County, Texas | $2,031,440 | 0.1% | 98.7% |
156 | Hamilton County, Texas | $2,027,961 | 0.1% | 98.8% |
157 | Goliad County, Texas | $1,955,255 | 0.1% | 98.8% |
158 | Hopkins County, Texas | $1,917,085 | 0.1% | 98.9% |
159 | San Saba County, Texas | $1,874,941 | 0.1% | 99.0% |
160 | Culberson County, Texas | $1,826,495 | 0.1% | 99.0% |
161 | Bastrop County, Texas | $1,672,006 | 0.1% | 99.1% |
162 | Rockwall County, Texas | $1,420,191 | 0.0% | 99.1% |
163 | DeWitt County, Texas | $1,393,514 | 0.0% | 99.2% |
164 | Hays County, Texas | $1,389,753 | 0.0% | 99.2% |
165 | Gillespie County, Texas | $1,310,457 | 0.0% | 99.3% |
166 | Comanche County, Texas | $1,308,421 | 0.0% | 99.3% |
167 | Wise County, Texas | $1,204,164 | 0.0% | 99.3% |
168 | Brooks County, Texas | $1,166,040 | 0.0% | 99.4% |
169 | Hardin County, Texas | $1,144,636 | 0.0% | 99.4% |
170 | Eastland County, Texas | $994,792 | 0.0% | 99.5% |
171 | Coke County, Texas | $982,268 | 0.0% | 99.5% |
172 | Dimmit County, Texas | $964,280 | 0.0% | 99.5% |
173 | Mills County, Texas | $961,297 | 0.0% | 99.6% |
174 | Gonzales County, Texas | $935,093 | 0.0% | 99.6% |
175 | Orange County, Texas | $884,146 | 0.0% | 99.6% |
176 | Kinney County, Texas | $801,513 | 0.0% | 99.6% |
177 | Stephens County, Texas | $715,268 | 0.0% | 99.7% |
178 | Jack County, Texas | $660,310 | 0.0% | 99.7% |
179 | Washington County, Texas | $615,409 | 0.0% | 99.7% |
180 | Lampasas County, Texas | $600,448 | 0.0% | 99.7% |
181 | Rains County, Texas | $583,243 | 0.0% | 99.7% |
182 | Jeff Davis County, Texas | $532,509 | 0.0% | 99.8% |
183 | Lee County, Texas | $524,258 | 0.0% | 99.8% |
184 | Webb County, Texas | $523,957 | 0.0% | 99.8% |
185 | Palo Pinto County, Texas | $502,756 | 0.0% | 99.8% |
186 | Comal County, Texas | $427,486 | 0.0% | 99.8% |
187 | Franklin County, Texas | $422,725 | 0.0% | 99.8% |
188 | Erath County, Texas | $374,536 | 0.0% | 99.8% |
189 | Sterling County, Texas | $357,299 | 0.0% | 99.9% |
190 | Jim Hogg County, Texas | $327,189 | 0.0% | 99.9% |
191 | Henderson County, Texas | $278,809 | 0.0% | 99.9% |
192 | Burnet County, Texas | $275,391 | 0.0% | 99.9% |
193 | Aransas County, Texas | $267,173 | 0.0% | 99.9% |
194 | McMullen County, Texas | $258,821 | 0.0% | 99.9% |
195 | Parker County, Texas | $240,669 | 0.0% | 99.9% |
196 | Irion County, Texas | $239,908 | 0.0% | 99.9% |
197 | Mason County, Texas | $209,395 | 0.0% | 99.9% |
198 | Walker County, Texas | $179,367 | 0.0% | 99.9% |
199 | Ward County, Texas | $163,476 | 0.0% | 99.9% |
200 | Anderson County, Texas | $135,949 | 0.0% | 99.9% |
201 | Leon County, Texas | $129,509 | 0.0% | 99.9% |
202 | Van Zandt County, Texas | $127,296 | 0.0% | 100.0% |
203 | Hood County, Texas | $125,404 | 0.0% | 100.0% |
204 | Bandera County, Texas | $123,079 | 0.0% | 100.0% |
205 | Menard County, Texas | $111,383 | 0.0% | 100.0% |
206 | Zapata County, Texas | $107,028 | 0.0% | 100.0% |
207 | Kendall County, Texas | $98,058 | 0.0% | 100.0% |
208 | Titus County, Texas | $89,758 | 0.0% | 100.0% |
209 | Somervell County, Texas | $79,692 | 0.0% | 100.0% |
210 | Sutton County, Texas | $77,541 | 0.0% | 100.0% |
211 | Maverick County, Texas | $69,278 | 0.0% | 100.0% |
212 | Kerr County, Texas | $63,891 | 0.0% | 100.0% |
213 | Panola County, Texas | $52,375 | 0.0% | 100.0% |
214 | Smith County, Texas | $41,481 | 0.0% | 100.0% |
215 | Crockett County, Texas | $35,289 | 0.0% | 100.0% |
216 | Blanco County, Texas | $34,581 | 0.0% | 100.0% |
217 | Angelina County, Texas | $31,720 | 0.0% | 100.0% |
218 | Wood County, Texas | $29,698 | 0.0% | 100.0% |
219 | Morris County, Texas | $29,538 | 0.0% | 100.0% |
220 | Kimble County, Texas | $25,256 | 0.0% | 100.0% |
221 | Rusk County, Texas | $25,071 | 0.0% | 100.0% |
222 | Polk County, Texas | $24,897 | 0.0% | 100.0% |
223 | Presidio County, Texas | $23,421 | 0.0% | 100.0% |
224 | Madison County, Texas | $23,310 | 0.0% | 100.0% |
225 | Grimes County, Texas | $21,334 | 0.0% | 100.0% |
226 | Llano County, Texas | $20,188 | 0.0% | 100.0% |
227 | Nacogdoches County, Texas | $14,495 | 0.0% | 100.0% |
228 | Camp County, Texas | $9,074 | 0.0% | 100.0% |
229 | Cherokee County, Texas | $5,930 | 0.0% | 100.0% |
230 | San Jacinto County, Texas | $5,024 | 0.0% | 100.0% |
231 | San Augustine County, Texas | $4,788 | 0.0% | 100.0% |
232 | Real County, Texas | $4,057 | 0.0% | 100.0% |
233 | Harrison County, Texas | $3,275 | 0.0% | 100.0% |
234 | Val Verde County, Texas | $2,185 | 0.0% | 100.0% |
235 | Sabine County, Texas | $2,160 | 0.0% | 100.0% |
236 | Gregg County, Texas | $1,406 | 0.0% | 100.0% |
237 | Freestone County, Texas | $1,054 | 0.0% | 100.0% |
238 | Shelby County, Texas | $745 | 0.0% | 100.0% |
239 | Cass County, Texas | $608 | 0.0% | 100.0% |
240 | Edwards County, Texas | $193 | 0.0% | 100.0% |
Source: Environmental Working Group. Compiled from USDA data.